Kindergarten | Pre Primary | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | IEC | |
Tuition Fees | $300 | $300 | $300 | $300 | $300 | $300 | $300 | $300 | $300 |
School Camp (Year 6) | $65 | ||||||||
Total School Fees per Student | $300 | $300 | $300 | $300 | $300 | $300 | $300 | $365 | $300 |
Total Levies per Family incl Building Levy, P&F Levy |
$120 | $140 | $140 | $140 | $140 | $140 | $140 | $140 | $140 |
2 siblings enrolled – $60 discount on 2nd child’s TUITION FEE
3 siblings enrolled – $60 discount on 2nd child’s TUITION FEE + $120 discount on 3rd child’s TUITION FEE
4+ siblings enrolled – $60 discount on 2nd child’s TUITION FEE + $120 discount on 3rd child’s TUITION FEE + $300 discount on 4th+ child’s TUITION FEE
1 Child Enrolled | 2 Children Enrolled | 3 Children Enrolled | 4 or more Children Enrolled | |
Tuition Fees | $300 | $540 | $720 | $720 |
Family Levies* | $140 | $140 | $140 | $140 |
Total** | $440 | $680 | $860 | $860 |
* $120 Kindergarten families
** Total does not include Year 6 School Camp Fee of $65 or School Uniforms