| Kindergarten | Pre Primary | Year 1 | Year 2 | Year 3 | Year 4 | Year 5 | Year 6 | IEC | |
| Tuition Fees | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $350 |
| School Camp (Year 6) | $80 | ||||||||
| Total School Fees per Student | $350 | $350 | $350 | $350 | $350 | $350 | $350 | $450 | $350 |
| Total Levies per Family incl Building Levy, P&F Levy |
$135 | $155 | $155 | $155 | $155 | $155 | $155 | $155 | $155 |
2 siblings enrolled – 20% discount on 2nd child’s TUITION FEE
3 siblings enrolled – 20% discount on 2nd child’s TUITION FEE + 40% discount on 3rd child’s TUITION FEE
4+ siblings enrolled – 20% discount on 2nd child’s TUITION FEE + 40% discount on 3rd child’s TUITION FEE + 100% discount on 4th+ child’s TUITION FEE
| 1 Child Enrolled | 2 Children Enrolled | 3 Children Enrolled | 4 or more Children Enrolled | |
| Tuition Fees | $350 | $630 | $840 | $840 |
| Family Levies* | $155 | $155 | $155 | $155 |
| Total** | $505 | $785 | $995 | $995 |
* $135 Kindergarten families
** Total does not include Year 6 School Camp Fee of $80 or School Uniforms